SME - Inventory Module: Difference between revisions
Jump to navigation
Jump to search
Created page with "* SME - Inventory Module ** 1 Inventory Module ** 2 Inventory Item Summary ** 3 Create a New Inventory Item *** 3.1 Details and Settings Tab - inventory item *** 3.2 Ordering Inf..." |
No edit summary |
||
| Line 1: | Line 1: | ||
* SME - Inventory Module | * SME - Inventory Module | ||
** 1 Inventory Module | ** 1 [[Inventory Module]] | ||
** 2 Inventory Item Summary | ** 2 [[Inventory Item Summary]] | ||
** 3 Create a New Inventory Item | ** 3 [[Create a New Inventory Item]] | ||
*** 3.1 Details and Settings Tab - inventory item | *** 3.1 [[Details and Settings Tab - inventory item]] | ||
*** 3.2 Ordering Information Tab | *** 3.2 [[Ordering Information Tab]] | ||
*** 3.3 Vendors Tab | *** 3.3 [[Vendors Tab]] | ||
*** 3.4 Stock Tab | *** 3.4 [[Stock Tab]] | ||
**** 3.4.1 Add Stock Item | **** 3.4.1 [[Add Stock Item]] | ||
**** 3.4.2 View Stock Details in Warehouse | **** 3.4.2 [[View Stock Details in Warehouse]] | ||
*** 3.5 Material Details tab | *** 3.5 [[Material Details tab]] | ||
**** 3.5.1 Move stock to another warehouse | **** 3.5.1 [[Move stock to another warehouse]] | ||
**** 3.5.2 View stock item transactions | **** 3.5.2 [[View stock item transactions]] | ||
**** 3.5.3 Export material details to Excel | **** 3.5.3 [[Export material details to Excel]] | ||
**** 3.5.4 Kit Items | **** 3.5.4 [[Kit Items]] | ||
**** 3.5.5 Purchase History | **** 3.5.5 [[Purchase History]] | ||
** 4 Looking up inventory | ** 4 [[Looking up inventory]] | ||
** 5 Manage columns in grid on tabs | ** 5 [[Manage columns in grid on tabs]] | ||
** 6 Material Allocation | ** 6 [[Material Allocation]] | ||
*** 6.1 Material Allocation Window<br> 6.2 Item Status<br> 6.3 Reserve Stock for Material on Orders<br> 6.4 Reserve Stock for All Material on All Orders<br> 6.5 Reserve Stock for Specific Inventory Item<br> 6.6 Setup the Material Allocation Window | *** 6.1 [[Material Allocation Window]]<br> 6.2 [[Item Status]]<br> 6.3 [[Reserve Stock for Material on Orders]]<br> 6.4 [[Reserve Stock for All Material on All Orders]]<br> 6.5 [[Reserve Stock for Specific Inventory Item]]<br> 6.6 [[Setup the Material Allocation Window]] | ||
** 7 Packages<br> 8 Services<br> 9 Vendors | ** 7 [[Packages]]<br> 8 [[Services]]<br> 9 [[Vendors]] | ||
*** 9.1 Setup Vendor<br> 9.2 Setup Subcontractor | *** 9.1 [[Setup Vendor]]<br> 9.2 [[Setup Subcontractor]] | ||
** 10 Purchase Orders | ** 10 [[Purchase Orders]] | ||
*** 10.1 Create PO from an order<br> 10.2 Add items to the PO from orders<br> 10.3 Create PO from the inventory item<br> 10.4 Place PO for parts below minimum level<br> 10.5 Receiving Parts on Purchase Order<br> 10.6 Receive the wrong part on a PO? | *** 10.1 [[Create PO from an order]]<br> 10.2 [[Add items to the PO from orders]]<br> 10.3 [[Create PO from the inventory item]]<br> 10.4 [[Place PO for parts below minimum level]]<br> 10.5 [[Receiving Parts on Purchase Order]]<br> 10.6 [[Receive the wrong part on a PO?]] | ||
**11 Returns | **11 [[Returns]] | ||
*** 11.1 Return material in inventory back to vendor<br> 11.2 Return material from customer back to inventory<br> 11.3 Print the return ticket | *** 11.1 [[Return material in inventory back to vendor]]<br> 11.2 [[Return material from customer back to inventory]]<br> 11.3 [[Print the return ticket]] | ||
** 12 Transfers | ** 12 [[Transfers]] | ||
** 13 Inventory Quantity Reconciliation | ** 13 [[Inventory Quantity Reconciliation]] | ||
*** 13.1 Alternative to manage stock adjustments | *** 13.1 [[Alternative to manage stock adjustments]] | ||
Latest revision as of 21:03, 28 May 2011
- SME - Inventory Module
- 1 Inventory Module
- 2 Inventory Item Summary
- 3 Create a New Inventory Item
- 3.1 Details and Settings Tab - inventory item
- 3.2 Ordering Information Tab
- 3.3 Vendors Tab
- 3.4 Stock Tab
- 3.4.1 Add Stock Item
- 3.4.2 View Stock Details in Warehouse
- 3.5 Material Details tab
- 3.5.1 Move stock to another warehouse
- 3.5.2 View stock item transactions
- 3.5.3 Export material details to Excel
- 3.5.4 Kit Items
- 3.5.5 Purchase History
- 4 Looking up inventory
- 5 Manage columns in grid on tabs
- 6 Material Allocation
- 7 Packages
8 Services
9 Vendors- 9.1 Setup Vendor
9.2 Setup Subcontractor
- 9.1 Setup Vendor
- 10 Purchase Orders
- 11 Returns
- 12 Transfers
- 13 Inventory Quantity Reconciliation